| FY2021 | FY2022 | FY2023 | FY2024 | |
|---|---|---|---|---|
| Scope1+2+3 (t-CO2) | 214 | 4,315 | 4,152 | 5,041 |
| Scope1 (t-CO2) | 20 | 13 | 13 | 14 |
| Scope2 (t-CO2) *Market-based | 194 | 209 | 177 | 168 |
| Scope3 (t-CO2) | - | 4,093 | 3,962 | 4,859 |
| Electricity consumed (kWh) | 457,386 | 479,639 | 386,775 | 364,137 |
| Environmental violation fine (JPY) | 0 | 0 | 0 | 0 |
*The calculation for FY2025 is currently underway.
*The emissions of Fitting Cloud Inc., a consolidated subsidiary, is also included in the calculation.
*Scope 3 emissions are calculated from the fiscal year ended December 31, 2022.
*There are no emission sources for Scope 3, Categories 8/10/13/14/15.
| FY2024 | FY2025 | |
|---|---|---|
| Number of employees (Consolidated) (persons)※1 | 331 | 354 |
| Percentage of foreign nationals (%)※1 | 1.5 | 1.5 |
| Percentage of female (%)※2 | 40.6 | 42.4 |
| Average age of employees(age)※2 | 39 | 40 |
| Employee Survey Response Rate(%)※2 | 94 | 95 |
| Stress Check Response Rate(%)※2 | 92 | 94.8 |
| Employee Engagement※2 | 3.4 | 3.5 |
| Average Monthly Overtime(hours)※2 | 16.8 | 14.5 |
| Number of Part-time Work System Users(person)※2 | 9 | 10 |
*1 Figures for our group (including fixed-term employees)
*2 Figures on a non-consolidated basis (including fixed-term employees)
Numbers and ratios are calculated based on actual results at the end of each fiscal period.
Employee engagement is measured on a five-point scale.
| FY2024 | FY2025 | |
|---|---|---|
| Number of new graduates hiring (persons) | 3 | 6 |
| Number of mid-career hiring (persons) | 34 | 22 |
| Average length of service (year) | 7.6 | 8 |
| Turnover rate (%) | 5.6 | 4.9 |
| Percentage of female managers (%) | 15.4 | 18.5 |
| Percentage of paid holidays taken (%) | 78.5 | 76.9 |
| Number of parental leave taken (male) (persons) | 2 | 6 |
| Number of parental leave taken (female) (persons) | 8 | 8 |
| Percentage of employees returning to work after parental leave (male) (%) | 100 | 100 |
| Percentage of employees returning to work after parental leave (female) (%) | 100 | 100 |
| Number of applications for qualification incentives (cases) (%) | 24 | 44 |
It is calculated on a non-consolidated basis for full-time employees of our company.
| FY2024 | FY2025 | |
|---|---|---|
| Number of directors (persons) | 8 | 9 |
| Of which, Number of Female Directors (persons) | 0 | 0 |
| Of which, Number of Foreign Directors (persons) | 0 | 0 |
| Of which, Number of Outside Directors (persons) | 3 | 3 |
| Ratio of Independent Outside Directors (%) | 38 | 33 |
| Number of Board of Directors' meetings (times) | 17 | 17 |
| Number of Audit & Supervisory Committee meetings (times) | 16 | 16 |
| Percentage of participants taking insider trading regulation training (%) | 100 | 100 |
| Percentage of participants taking harassment prevention training (%) | 100 | 100 |
The figures are calculated based on the non-consolidated results of the Company.
The number of people and the corresponding ratios are calculated from the actual results as of the end of each fiscal year.